Wood Lake, Nebraska

Human Energy Score
Wood Lake 28
Comparable Avg 164
Nebraska Avg 1,205
United States Avg 4,365

People Wood Lake Nebraska
Avg
U.S.
Avg
Population 64 2,811 10,346
Median Age 36 yrs 44 yrs 42 yrs
Non-white Population 4.5% 4.4% 13.4%
Total Households 22 1,119 3,838

Work Wood Lake Nebraska
Avg
U.S.
Avg
Total Labor Force 40 1,528 5,309
Unemployment Rate 0.0% 3.0% 6.0%
Per Capita Income $25,350 $28,931 $28,477
Median Household Income $60,357 $54,152 $55,631

Education Wood Lake Nebraska
Avg
U.S.
Avg
No High School Diploma 5.8% 8.0% 12.0%
High School Diploma 37.7% 59.4% 56.1%
College Degree 56.5% 32.5% 31.9%

Housing Wood Lake Nebraska
Avg
U.S.
Avg
Median Property Value $0 $101,142 $160,455
Housing Units 35 1,226 4,323
Housing Units per Acre 0.0 0.0 0.4
Vacancy Rate 36.4% 16.8% 16.8%
Median Rent $0/month $555/month $766/month
Rent Burden* 0.0% 23.6% 33.5%
People per Room 0.27 0.32 0.39

Transportation Wood Lake Nebraska
Avg
U.S.
Avg
Public Transit Use** 0.0% 0.2% 1.0%
Average Commute 19 min 21 min 25 min

Security Wood Lake Nebraska
Avg
U.S.
Avg
Poverty Rate 8.0% 6.5% 5.1%
No Health Insurance 11.1% 9.8% 11.1%
Public Assistance*** 0.0% 5.2% 7.8%
Food Stamps 0.0% 6.8% 12.2%

Industry Wood Lake Nebraska
Avg
U.S.
Avg
Agriculture and Mining 32.7% 15.6% 6.1%
Construction 0.0% 7.5% 7.4%
Manufacturing 6.5% 10.4% 13.0%
Wholesale 19.0% 3.4% 2.6%
Retail 2.0% 10.0% 11.2%
Transportation 0.0% 6.9% 5.7%
Information 0.0% 1.3% 1.5%
Finance 0.0% 4.6% 4.9%
Professional 0.0% 4.5% 7.4%
Education and Health 19.0% 22.0% 22.9%
Recreation and Food 11.8% 5.2% 7.7%
Public Administration 9.2% 4.1% 4.9%
Other 0.0% 4.5% 4.6%

Financial Information

Revenue Wood Lake (000s) Per Capita Nebraska
Avg
U.S.
Avg
Property Taxes $7 $109 $200 $528
General Sales Tax $0 $0 $68 $119
Selective Sales Tax $0 $0 $10 $53
Individual Income Tax $0 $0 $0 $30
Corporate Income Tax $0 $0 $0 $1
Motor Vehicle License Tax $0 $0 $0 $3
Other Taxes $0 $0 $30 $52
Current Charges $8 $125 $739 $311
Utility Revenue $23 $359 $669 $419
Liquor Store Revenue $0 $0 $0 $12
Insurance Trust Revenue $0 $0 $1 $22
Misc. Revenue $2 $31 $186 $125
Intergovernmental $21 $328 $472 $324
Long Term Debt Issued $1 $16 $302 $137
Total Revenue $62 $969 $2,680 $2,137

Expenses Wood Lake (000s) Per Capita Nebraska
Avg
U.S.
Avg
Education $0 $0 $0 $71
Public Safety $0 $0 $99 $246
Correction $0 $0 $0 $18
Hospitals $0 $0 $12 $30
Health $0 $0 $6 $15
Public Works $13 $203 $197 $171
Highways $25 $391 $254 $147
Other Transportation $0 $0 $1 $6
Housing and Community Dev $0 $0 $41 $12
Public Welfare $0 $0 $100 $7
Natural Resources $0 $0 $0 $4
Parks and Recreation $0 $0 $64 $51
Libraries $0 $0 $22 $12
Administration $35 $547 $318 $162
Judicial and Legal $0 $0 $0 $19
Interest Expense $0 $0 $37 $62
Utility Expenses $15 $234 $941 $385
Liquor Store Expenses $0 $0 $0 $11
Insurance Trust Expenses $0 $0 $1 $15
Other Expenses $0 $0 $42 $132
Intergovernmental $0 $0 $2 $50
Long Term Debt Retired $1 $16 $234 $191
Capital Expenditures $32 $500 $892 $210
Total Expenses $121 $1,891 $3,262 $2,025

Balance Sheet Wood Lake (000s) Per Capita Nebraska
Avg
U.S.
Avg
Short Term Debt $0 $0 $3 $31
Long Term Debt $1 $16 $989 $1,653
Insurance Trust Funds $0 $0 $7 $151
Other Trust Funds $1 $16 $831 $1,873



Human Energy Investment Calculator
Use the slider to select a social investment amount for this community. Then use the dropdown to select among the various areas of focus available in this database. The calculator will display the estimated impact of such an investment, in the forms of decreased municipal spend on social programs and/or increased property taxes by way of increasing property values.

To get more detailed calculations and to modify this impact model, see the full Investment Calculator below.


Investment:    $


Program Category:    



Human Energy Investment Calculator

Do you need help attracting funding for your nonprofit or social service program?

 

Use this Excel financial model to select from a list of social impact areas and model out investments in your city. Select from the universe of American municipalities, with official social, financial, and economic data from 2017 Census.

 

Choose an investment amount and time horizon and see how your program benefits the city in terms of:

 

1.   Social service spending reductions

2.   Property tax income increases

 

Nothing in this file is locked. Please use it at your convenience and modify, update, change as necessary. I hope this helps you fund ideas, attract investment and improve your community!

 

$7.00
$0.44 (tax)
Total: $7.44