| People | Kalawao County | Hawaii Avg |
U.S. Avg |
|---|---|---|---|
| Population | 88 | 284,841 | 10,346 |
| Median Age | 58 yrs | 44 yrs | 42 yrs |
| Non-white Population | 79.1% | 71.2% | 13.4% |
| Total Households | 54 | 91,279 | 3,838 |
| Work | Kalawao County | Hawaii Avg |
U.S. Avg |
|---|---|---|---|
| Total Labor Force | 69 | 149,513 | 5,309 |
| Unemployment Rate | 0.0% | 4.1% | 6.0% |
| Per Capita Income | $46,024 | $33,928 | $28,477 |
| Median Household Income | $61,750 | $69,190 | $55,631 |
| Education | Kalawao County | Hawaii Avg |
U.S. Avg |
|---|---|---|---|
| No High School Diploma | 12.7% | 9.0% | 12.0% |
| High School Diploma | 44.3% | 50.5% | 56.1% |
| College Degree | 43.0% | 40.4% | 31.9% |
| Housing | Kalawao County | Hawaii Avg |
U.S. Avg |
|---|---|---|---|
| Median Property Value | $0 | $409,783 | $160,455 |
| Housing Units | 97 | 107,391 | 4,323 |
| Housing Units per Acre | 0.0 | 0.8 | 0.4 |
| Vacancy Rate | 44.2% | 23.0% | 16.8% |
| Median Rent | $867/month | $1,282/month | $766/month |
| Rent Burden* | 14.3% | 36.0% | 33.5% |
| People per Room | 0.26 | 0.48 | 0.39 |
| Transportation | Kalawao County | Hawaii Avg |
U.S. Avg |
|---|---|---|---|
| Public Transit Use** | 0.0% | 2.5% | 1.0% |
| Average Commute | 7 min | 21 min | 25 min |
| Security | Kalawao County | Hawaii Avg |
U.S. Avg |
|---|---|---|---|
| Poverty Rate | 10.2% | 4.4% | 5.1% |
| No Health Insurance | 11.1% | 9.3% | 11.1% |
| Public Assistance*** | 15.1% | 9.4% | 7.8% |
| Food Stamps | 5.7% | 11.3% | 12.2% |
| Industry | Kalawao County | Hawaii Avg |
U.S. Avg |
|---|---|---|---|
| Agriculture and Mining | 4.8% | 3.1% | 6.1% |
| Construction | 0.0% | 6.1% | 7.4% |
| Manufacturing | 0.0% | 2.0% | 13.0% |
| Wholesale | 0.0% | 1.7% | 2.6% |
| Retail | 11.1% | 11.4% | 11.2% |
| Transportation | 14.3% | 7.1% | 5.7% |
| Information | 0.0% | 1.2% | 1.5% |
| Finance | 0.0% | 5.1% | 4.9% |
| Professional | 0.0% | 8.3% | 7.4% |
| Education and Health | 6.3% | 16.3% | 22.9% |
| Recreation and Food | 22.2% | 19.9% | 7.7% |
| Public Administration | 34.9% | 12.9% | 4.9% |
| Other | 6.3% | 4.8% | 4.6% |
To get more detailed calculations and to modify this impact model, see the full Investment Calculator below.
Program Category:
Do you need help attracting funding for your nonprofit or social service program?
Use this Excel financial model to select from a list of social impact areas and model out investments in your city. Select from the universe of American municipalities, with official social, financial, and economic data from 2017 Census.
Choose an investment amount and time horizon and see how your program benefits the city in terms of:
1. Social service spending reductions
2. Property tax income increases
Nothing in this file is locked. Please use it at your convenience and modify, update, change as necessary. I hope this helps you fund ideas, attract investment and improve your community!
