| People | Beaux Arts Village | Washington Avg | U.S. Avg |
|---|---|---|---|
| Population | 329 | 17,255 | 10,346 |
| Median Age | 38 yrs | 42 yrs | 42 yrs |
| Non-white Population | 38.1% | 16.8% | 13.4% |
| Total Households | 154 | 6,758 | 3,838 |
| Work | Beaux Arts Village | Washington Avg | U.S. Avg |
|---|---|---|---|
| Total Labor Force | 184 | 9,091 | 5,309 |
| Unemployment Rate | 4.8% | 6.5% | 6.0% |
| Per Capita Income | $81,412 | $30,435 | $28,477 |
| Median Household Income | $117,321 | $61,272 | $55,631 |
| Education | Beaux Arts Village | Washington Avg | U.S. Avg |
|---|---|---|---|
| No High School Diploma | 2.2% | 11.6% | 12.0% |
| High School Diploma | 17.4% | 52.1% | 56.1% |
| College Degree | 80.4% | 36.2% | 31.9% |
| Housing | Beaux Arts Village | Washington Avg | U.S. Avg |
|---|---|---|---|
| Median Property Value | $952,200 | $250,918 | $160,455 |
| Housing Units | 175 | 7,285 | 4,323 |
| Housing Units per Acre | 4.1 | 0.6 | 0.4 |
| Vacancy Rate | 12.3% | 13.5% | 16.8% |
| Median Rent | $1,949/month | $959/month | $766/month |
| Rent Burden* | 27.0% | 34.9% | 33.5% |
| People per Room | 0.40 | 0.41 | 0.39 |
| Transportation | Beaux Arts Village | Washington Avg | U.S. Avg |
|---|---|---|---|
| Public Transit Use** | 10.4% | 2.1% | 1.0% |
| Average Commute | 21 min | 26 min | 25 min |
| Security | Beaux Arts Village | Washington Avg | U.S. Avg |
|---|---|---|---|
| Poverty Rate | 1.7% | 4.7% | 5.1% |
| No Health Insurance | 11.1% | 10.4% | 11.1% |
| Public Assistance*** | 2.8% | 8.9% | 7.8% |
| Food Stamps | 3.0% | 14.5% | 12.2% |
| Industry | Beaux Arts Village | Washington Avg | U.S. Avg |
|---|---|---|---|
| Agriculture and Mining | 0.0% | 8.4% | 6.1% |
| Construction | 1.7% | 7.1% | 7.4% |
| Manufacturing | 6.6% | 10.1% | 13.0% |
| Wholesale | 2.5% | 3.1% | 2.6% |
| Retail | 11.9% | 10.8% | 11.2% |
| Transportation | 2.0% | 5.6% | 5.7% |
| Information | 9.2% | 1.6% | 1.5% |
| Finance | 9.6% | 4.3% | 4.9% |
| Professional | 33.0% | 8.8% | 7.4% |
| Education and Health | 12.6% | 21.3% | 22.9% |
| Recreation and Food | 6.0% | 8.3% | 7.7% |
| Public Administration | 1.7% | 6.2% | 4.9% |
| Other | 3.3% | 4.4% | 4.6% |
To get more detailed calculations and to modify this impact model, see the full Investment Calculator below.
Program Category:

Do you need help attracting funding for your nonprofit or social service program?
Use this Excel financial model to select from a list of social impact areas and model out investments in your city. Select from the universe of American municipalities, with official social, financial, and economic data from 2017 Census.
Choose an investment amount and time horizon and see how your program benefits the city in terms of:
1. Social service spending reductions
2. Property tax income increases
Nothing in this file is locked. Please use it at your convenience and modify, update, change as necessary. I hope this helps you fund ideas, attract investment and improve your community!
