| People | Andover | South Dakota Avg | U.S. Avg |
|---|---|---|---|
| Population | 84 | 1,985 | 10,346 |
| Median Age | 39 yrs | 43 yrs | 42 yrs |
| Non-white Population | 0.0% | 9.5% | 13.4% |
| Total Households | 42 | 803 | 3,838 |
| Work | Andover | South Dakota Avg | U.S. Avg |
|---|---|---|---|
| Total Labor Force | 56 | 1,090 | 5,309 |
| Unemployment Rate | 0.0% | 3.0% | 6.0% |
| Per Capita Income | $24,534 | $29,619 | $28,477 |
| Median Household Income | $44,327 | $54,728 | $55,631 |
| Education | Andover | South Dakota Avg | U.S. Avg |
|---|---|---|---|
| No High School Diploma | 5.3% | 9.3% | 12.0% |
| High School Diploma | 57.3% | 57.8% | 56.1% |
| College Degree | 37.4% | 32.9% | 31.9% |
| Housing | Andover | South Dakota Avg | U.S. Avg |
|---|---|---|---|
| Median Property Value | $84,700 | $100,453 | $160,455 |
| Housing Units | 56 | 889 | 4,323 |
| Housing Units per Acre | 0.0 | 0.0 | 0.4 |
| Vacancy Rate | 25.3% | 18.8% | 16.8% |
| Median Rent | $0/month | $484/month | $766/month |
| Rent Burden* | 37.5% | 22.2% | 33.5% |
| People per Room | 0.24 | 0.34 | 0.39 |
| Transportation | Andover | South Dakota Avg | U.S. Avg |
|---|---|---|---|
| Public Transit Use** | 0.0% | 0.2% | 1.0% |
| Average Commute | 22 min | 20 min | 25 min |
| Security | Andover | South Dakota Avg | U.S. Avg |
|---|---|---|---|
| Poverty Rate | 11.8% | 6.6% | 5.1% |
| No Health Insurance | 11.1% | 10.7% | 11.1% |
| Public Assistance*** | 2.3% | 5.5% | 7.8% |
| Food Stamps | 25.6% | 7.6% | 12.2% |
| Industry | Andover | South Dakota Avg | U.S. Avg |
|---|---|---|---|
| Agriculture and Mining | 21.3% | 18.7% | 6.1% |
| Construction | 14.0% | 7.8% | 7.4% |
| Manufacturing | 8.4% | 8.9% | 13.0% |
| Wholesale | 1.1% | 3.5% | 2.6% |
| Retail | 4.5% | 9.5% | 11.2% |
| Transportation | 6.2% | 5.2% | 5.7% |
| Information | 9.0% | 1.2% | 1.5% |
| Finance | 0.0% | 5.0% | 4.9% |
| Professional | 0.0% | 3.9% | 7.4% |
| Education and Health | 27.5% | 20.9% | 22.9% |
| Recreation and Food | 2.8% | 6.7% | 7.7% |
| Public Administration | 3.4% | 4.4% | 4.9% |
| Other | 1.7% | 4.3% | 4.6% |
To get more detailed calculations and to modify this impact model, see the full Investment Calculator below.
Program Category:

Do you need help attracting funding for your nonprofit or social service program?
Use this Excel financial model to select from a list of social impact areas and model out investments in your city. Select from the universe of American municipalities, with official social, financial, and economic data from 2017 Census.
Choose an investment amount and time horizon and see how your program benefits the city in terms of:
1. Social service spending reductions
2. Property tax income increases
Nothing in this file is locked. Please use it at your convenience and modify, update, change as necessary. I hope this helps you fund ideas, attract investment and improve your community!
